iOS, Android, and cross-platform (Flutter/React Native). Proprietary backend, API, push notifications, offline mode, authorization, payments. Benchmark: simple MVP ~ $22 000, Enterprise — $200 000+.
Quick launch and hypothesis testing. The packages below are a budget guide.
| Package | What's included | Budget |
|---|---|---|
| Single‑platform | 1 platform (iOS or Android); 3–5 screens (registration, profile, list, details); simple design without animations; basic analytics | $6 000 |
| Push‑ready | 1 platform; 5–8 screens; push notifications; minimal offline mode | $12 000 |
| Cross‑platform | 2 platforms (iOS + Android, cross-platform); custom design; payments and API; basic security (HTTPS, basic auth) | $16 000 |
| Native x2 | 2 platforms (native development); comprehensive event analytics; integrations (CRM, maps); automated testing | $22 000 |
More screens, integrations, and offline logic.
| Plan | What’s Included | Budget |
|---|---|---|
| Standard | 2 platforms; 10–15 screens; geolocation & camera; basic chat | $30 000 |
| Sync-plus | User portal; multiple APIs; offline sync; advanced push notifications | $50 000 |
| Advanced | Rich-media chat, video calling; AI capabilities (CV/NLP); payments & ERP; 99% SLA | $70 000 |
High security, enterprise-system integrations, and production-scale workloads.
| Plan | What’s Included | Budget |
|---|---|---|
| Secured | 2+ platforms; encryption, SSO/2FA; user roles & permissions; fully automated DevOps | $120 000 |
| Corp-integrations | Integrations with SAP/Oracle; high-scale infrastructure; 24/7 support | $170 000 |
| Scale | Scales to millions of users; cloud or on-prem infrastructure; 99.95% availability | $200 000+ |
We balance delivery speed with native capabilities.
From discovery through support and analytics.
Answer 6 questions—we’ll send an estimated budget and timeline within one business day.
We’ve compiled common questions about mobile development.
MVP — 8–12 weeks; mid-tier — 3–6 months; enterprise — 6–12+ months.
Cross-platform — faster to MVP with a single codebase; native — higher performance and deeper access to platform capabilities.
For authentication, payments, sync, and push notifications—yes. We use REST/GraphQL, OAuth/JWT, and cloud infrastructure.
Check the packages (“MVP/Mid/Enterprise”) or send a brief—we’ll estimate based on scope and feature set.
Regular releases, monitoring, crash reports, and a 1–8-hour response time.
10 hrs/month — $500, 20 hrs/month — $900,40 hrs/month — $1,700. Ad-hoc work — $50–100/hr.
SLA 99–99.95% depending on the plan. Backups, monitoring, alerts.
CI/CD, code reviews, automated tests, feature flags.